| Date | Opponent | Score | Notes |
|---|---|---|---|
| Feb 13 | ARMY | 16 - 5 | Ryan Powell scores 4 in Exhibition |
| 20 | @Navy | 10 - 7 | Exhibition |
| Mar 1 | RUTGERS | 20 - 13 | Cutia leads with 7 goals |
| 6 | VIRGINIA | 14 - 12 | Mulligan holds of Cavs |
| 13 | Yale1 | 15 - 9 | Cutia 3G/6A leads SU |
| 20 | @Johns Hopkins | 10 - 12 | Jays 2nd Half D stifles Orange |
| 28 | @Towson | 12 - 9 | SU and Caione hold off Towson |
| Apr 3 | BROWN | 17 - 9 | Ryan Powell leads the Orange |
| 10 | @Loyola | 8 - 10 | Loyola D hold off the Cuse |
| 13 | CORNELL | 15 - 10 | Powell's 3G/2A leads Orange |
| 24 | PENNSYLVANIA | 16 - 7 | Orange rout Quakers |
| 25 | PRINCETON | 14 - 15 | SU drops 4 OT Thriller |
| 30 | @Massachusetts | 8 - 6 | Orange win Defensive Battle |
| May 4 | @Hobart | 10 -7 | Powell leads SU in close one |
| 8 | @Georgetown | 13 - 17 | Orange lose season finale |
| 15 | Princeton2 | 7 - 5 | Mulligan stops Princeton in NCAA |
| 23 | Loyola2 | 17 - 12 | SU 17 straight Final Fours |
| 29 | Georgetown2 | 13 - 9 | Mulligan comes up big |
| 31 | Virginia2 | 10 - 12 | Virginia "D" tough in Championship |
Statistics are no longer available due to lack of posted information in Box Scores. See the University Site or the Newspaper Site for Lacrosse stats.