Blue Line

1997 Football Season (9-4)

Blue Line
This page last updated

Date Opponent Score Notes
Aug  24   Wisconsin 34 - 0 Orange Rock Badgers
30   NORTH CAROLINA ST 31 - 32 (OT) Pack Smack the Orange
Sept  6   @Oklahoma 34 - 36 Sooners Special Teams doom Orange
13   @Virginia Tech 3 - 31 Tech smothers the Orange
20   TULANE 30 - 19 Cuse Sneaks by Green Wave
Oct  4   EAST CAROLINA 56 - 0 Syracuse Dominates
9   @Rutgers 50 - 3 Spotwood kills Knights
18   TEMPLE 60 - 7 Orange Pound the Owls
Nov  1   WEST VIRGINIA 40 - 10 Overall effort kills WVU
8   BOSTON COLLEGE 20 - 13 Orange become Bowl Eligible
15   @Pittsburgh 32 - 27 McNabb rallies the Cuse
29   @Miami 33 - 13 SU wins the Big East
Dec 31   Kansas State 18 - 35 Wildcat Defense proves too tough

Blue Line
USA Today Game Summaries Blue Line

1997 - 11 Game Statistics

TEAM STATS

CATEGORY SU OPP
SCORING 423 191
   Points Per Game 35.3 15.9
FIRST DOWNS 259 178
   Rushing 130 69
   Passing 112 90
   Penalty 17 19
RUSHING YARDAGE 2417 1317
   Yards gained rushing 2826 1648
   Yards lost rushing 409 331
   Rushing Attempts 534 443
   Average Per Rush 4.5 3.0
   Average Per Game 201.4 109.8
   TDs Rushing 26 15
PASSING YARDAGE 2710 2165
   Att-Comp-Int 295-158-8 326-167-16
   Average Per Pass 9.2 6.6
   Average Per Catch 17.2 13.0
   Average Per Game 225.8 180.4
   TDs Passing 22 8
TOTAL OFFENSE 5127 3482
   Total Plays 829 769
   Average Per Play 6.2 4.5
   Average Per Game 427.3 290.2
KICKOFF RETURNS: #-YARDS 31-823 72-1343
PUNT RETURNS: #-YARDS 34-531 26-217
INT RETURNS: #-YARDS 16-290 8-184
KICKOFF RETURN AVERAGE 26.5 18.7
PUNT RETURN AVERAGE 15.6 8.3
INT RETURN AVERAGE 18.1 23.0
FUMBLES-LOST 16-8 27-12
PENALTIES-YARDS 90-753 67-555
   Average Per Game 62.8 46.3
PUNTS-YARDS 53-2024 75-3089
   Average Per Punt 38.2 41.2
   Net punt average 34.1 34.1
TIME OF POSSESSION/GAME 31:16 28:44
3RD-DOWN CONVERSIONS 72/157 68/181
   3rd-Down Pct 46% 38%
4TH-DOWN CONVERSIONS 4/8 5/12
   4th-Down Pct 50% 42%
SACKS BY-YARDS 33-162 34-265
MISC YARDS 8 48
TOUCHDOWNS SCORED 57 24
FIELD GOALS-ATTEMPTS 11-15 9-12
PAT KICKS-ATTEMPTS 46-53 14-15
ATTENDANCE 275188 208772
   Games/Avg Per Game 6/45865 5/41754

SCORE BY QUARTER 1st 2nd 3rd 4th OT Total
Team 106 116 102 92 7 423
Opponents 21 46 30 86 8 191

INDIVIDUAL STATS

RUSHING G Att Gain Loss Net Avg TD Long Avg/G
MCINTOSH, Kyle 12 181 945 47 898 5.0 6 37 74.8
BROWN, Dee 12 118 576 21 555 4.7 8 26 46.3
MCNABB, Donovan 12 110 663 259 404 3.7 6 43 33.7
KONRAD, Rob 7 46 310 5 305 6.6 3 40 43.6
CULPEPPER, Ali 12 30 135 7 128 4.3 0 19 10.7
DOWNING, Keith 12 29 125 58 67 2.3 2 28 5.6
SUDANO, Nick 7 7 29 0 29 4.1 0 9 4.1
JOHNSON, Kyle 3 6 27 1 26 4.3 0 14 8.7
JACKSON, Mauric 10 2 8 0 8 4.0 0 6 0.8
DANIEL, Darryl 10 1 4 0 4 4.0 0 4 0.4
LEWIS, Aaron 5 1 2 0 2 2.0 0 0 0.4
JONES, Tebucky 10 1 1 0 1 1.0 1 1 0.1
TURNER, Jim 12 1 1 0 1 1.0 0 1 0.1
TEAM 3 1 0 11 -11 -11.0 0 0 -3.7
Total 12 534 2826 409 2417 4.5 26 43 201.4
Opponents 12 443 1648 331 1317 3.0 15 53 109.8

PASSING G Effic Att-Cmp-Int Pct Yds TD Long Avg/G
MCNABB, Donovan 12 153.96 265-145-6 54.7 2488 20 94 207.3
DOWNING, Keith 12 88.79 29-12-2 41.4 172 1 40 14.3
JOHNSON, Kevin 12 850.00 1-1-0 100.0 50 1 50 4.2
Total 12 149.91 295-158-8 53.6 2710 22 94 225.8
Opponents 12 105.29 326-167-16 51.2 2165 8 79 180.4

RECEIVING G No. Yds. Avg TD Long Avg/G
SPOTWOOD, Quint 12 41 797 19.4 8 94 66.4
JOHNSON, Kevin 12 32 612 19.1 3 66 51.0
TURNER, Jim 12 23 488 21.2 4 51 40.7
DANIEL, Darryl 10 16 218 13.6 1 39 21.8
LOWE, Jeff 11 10 139 13.9 0 29 12.6
WILLIAMS, Rolan 11 8 132 16.5 1 33 12.0
KONRAD, Rob 7 7 99 14.1 0 26 14.1
SINCENO, Kaseem 9 6 61 10.2 3 18 6.8
MCINTOSH, Kyle 12 5 60 12.0 1 24 5.0
BROWN, Dee 12 5 53 10.6 0 17 4.4
WOODCOCK, Pat 8 2 32 16.0 0 19 4.0
CULPEPPER, Ali 12 1 8 8.0 1 8 0.7
JACKSON, Mauric 10 1 7 7.0 0 7 0.7
SUDANO, Nick 7 1 4 4.0 0 4 0.6
Total 12 158 2710 17.2 22 94 225.8
Opponents 12 167 2165 13.0 8 79 180.4

PUNT RETURNS No. Yds. Avg TD Long
SPOTWOOD, Quint 31 463 14.9 4 84
JOHNSON, Kevin 2 12 6.0 0 6
DANIEL, Darryl 1 56 56.0 0 56
Total 34 531 15.6 4 84
Opponents 26 217 8.3 1 23

INTERCEPTIONS No. Yds. Avg TD Long
DARIUS, Donovin 7 56 8.0 0 42
JONES, Tebucky 4 104 26.0 1 98
MCINTOSH, Ian 1 7 7.0 0 7
POLES, Jason 1 96 96.0 1 96
NASH, Phil 1 12 12.0 0 12
GADSON, Rod 1 0 0.0 0 0
O'NEIL, Kevin 1 15 15.0 0 15
Total 16 290 18.1 2 98
Opponents 8 184 23.0 0 73

KICK RETURNS No. Yds. Avg TD Long
JOHNSON, Kevin 14 514 36.7 2 91
TURNER, Jim 12 250 20.8 0 40
GIBBS, Stan 2 23 11.5 0 22
MCINTOSH, Ian 1 10 10.0 0 10
LEWIS, Aaron 1 12 12.0 0 12
JACKSON, Mauric 1 14 14.0 0 14
Total 31 823 26.5 2 91
Opponents 72 1343 18.7 0 38

FUMBLE RETURNS No. Yds. Avg TD Long
WALTERS, Jason 1 0 0.0 0 0
JONES, Tebucky 1 0 0.0 0 0
BULLUCK, Keith 1 0 0.0 0 0
POLES, Jason 1 8 8.0 1 8
Total 4 8 2.0 1 8
Opponents 7 48 6.9 0 26

TOTAL OFFENSE G Plays Rush Pass Total Avg/G
MCNABB, Donovan 2 375 404 2488 2892 241.0
MCINTOSH, Kyle 2 181 898 0 898 74.8
BROWN, Dee 2 118 555 0 555 46.3
KONRAD, Rob 7 46 305 0 305 43.6
DOWNING, Keith 2 58 67 172 239 19.9
CULPEPPER, Ali 2 30 128 0 128 10.7
JOHNSON, Kevin 2 1 0 50 50 4.2
SUDANO, Nick 7 7 29 0 29 4.1
JOHNSON, Kyle 3 6 26 0 26 8.7
JACKSON, Mauric 0 2 8 0 8 0.8
DANIEL, Darryl 0 1 4 0 4 0.4
LEWIS, Aaron 5 1 2 0 2 0.4
JONES, Tebucky 0 1 1 0 1 0.1
TURNER, Jim 2 1 1 0 1 0.1
TEAM 3 1 -11 0 -11 -3.7
Total 2 829 2417 2710 5127 427.3
Opponents 2 769 1317 2165 3482 290.2

  PATs  
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Pts
TROUT, Nate 0 11-15 46-52 0-0 0 0-0 0 0 -
SPOTWOOD, Quint 12 0-0 0-0 0-0 0 0-0 0 0 -
BROWN, Dee 8 0-0 0-0 0-0 0 0-0 0 0 -
MCINTOSH, Kyle 7 0-0 0-0 0-0 0 0-0 0 0 -
MCNABB, Donovan 6 0-0 0-0 0-0 0 0-3 0 0 -
JOHNSON, Kevin 5 0-0 0-0 0-0 0 0-0 0 0 -
TURNER, Jim 4 0-0 0-0 0-0 0 0-0 0 0 -
KONRAD, Rob 3 0-0 0-0 0-0 0 0-0 0 0 -
SINCENO, Kaseem 3 0-0 0-0 0-0 0 0-0 0 0 -
DOWNING, Keith 2 0-0 0-0 0-0 0 0-0 0 0 -
POLES, Jason 2 0-0 0-0 0-0 0 0-0 0 0 -
JONES, Tebucky 2 0-0 0-0 0-0 0 0-0 0 0 -
DANIEL, Darryl 1 0-0 0-0 0-0 0 0-0 0 0 -
CULPEPPER, Ali 1 0-0 0-0 0-0 0 0-0 0 0 -
WILLIAMS, Rolan 1 0-0 0-0 0-0 0 0-0 0 0 -
JACKSON, Mauric 0 0-0 0-0 0-0 0 0-0 0 1 -
TEAM 0 0-0 0-1 0-0 0 0-0 0 0 -
Total 57 11-15 46-53 0-0 0 0-3 0 1 -
Opponents 24 9-12 14-15 1-3 2 2-6 0 0 -

ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
SPOTWOOD, Quint 2 0 797 463 0 0 0 1260 105.0
JOHNSON, Kevin 2 0 612 12 514 0 0 1138 94.8
MCINTOSH, Kyle 2 898 60 0 0 0 0 958 79.8
TURNER, Jim 2 1 488 0 250 0 0 739 61.6
BROWN, Dee 2 555 53 0 0 0 0 608 50.7
MCNABB, Donovan 2 404 0 0 0 0 0 404 33.7
KONRAD, Rob 7 305 99 0 0 0 0 404 57.7
DANIEL, Darryl 0 4 218 56 0 0 0 278 27.8
LOWE, Jeff 1 0 139 0 0 0 0 139 12.6
CULPEPPER, Ali 2 128 8 0 0 0 0 136 11.3
WILLIAMS, Rolan 1 0 132 0 0 0 0 132 12.0
JONES, Tebucky 0 1 0 0 0 104 0 105 10.5
POLES, Jason 2 0 0 0 0 96 8 104 8.7
DOWNING, Keith 2 67 0 0 0 0 0 67 5.6
SINCENO, Kaseem 9 0 61 0 0 0 0 61 6.8
DARIUS, Donovin 2 0 0 0 0 56 0 56 4.7
SUDANO, Nick 7 29 4 0 0 0 0 33 4.7
WOODCOCK, Pat 8 0 32 0 0 0 0 32 4.0
JACKSON, Mauric 0 8 7 0 14 0 0 29 2.9
JOHNSON, Kyle 3 26 0 0 0 0 0 26 8.7
GIBBS, Stan 2 0 0 0 23 0 0 23 1.9
MCINTOSH, Ian 2 0 0 0 10 7 0 17 1.4
O'NEIL, Kevin 9 0 0 0 0 15 0 15 1.7
LEWIS, Aaron 5 2 0 0 12 0 0 14 2.8
NASH, Phil 2 0 0 0 0 12 0 12 1.0
TEAM 3 -11 0 0 0 0 0 -11 -3.7
Total 2 2417 2710 531 823 290 8 6779 564.9
Opponents 2 1317 2165 217 1343 184 48 5274 439.5

FIELD GOALS fgm-fga Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
TROUT, Nate 11-15 73.3 0-0 3-3 6-6 2-5 0-1 48 1

PUNTING No. Yds Avg Long TB FC I20 Blkd
DUNKIN, Doug 46 1870 40.7 57 1 4 4 0
TEAM 3 0 0.0 0 0 0 0 3
TROUT, Nate 1 33 33.0 33 0 0 0 0
Total 53 2024 38.2 57 1 4 4 3
Opponents 75 3089 41.2 68 2 9 12 1

  Tackles Sacks Pass Def Fumbles Blkd  
DEFENSE GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
20 DARIUS, Donovin 12 70 49 119 3-7 1-6 7-56 5 1 . 1 . .
50 PONDS, Antwaune 12 84 35 119 8-27 2-10 . 3 . 1-0 . . .
33 BULLUCK, Keith 12 60 30 90 5-16 1-2 . 2 . 2-0 1 . .
34 JONES, Tebucky 10 47 25 72 . . 4-104 7 . 3-0 3 . .
52 GREENWOOD, Morl 12 40 24 64 . 2-9 . . 1 . . . .
7 POLES, Jason 12 39 20 59 2-9 1-2 1-96 4 . 1-8 . 1 .
31 GIBBS, Stan 12 24 29 53 . 3-12 . 1 3 . . . .
10 NASH, Phil 12 34 15 49 1-2 . 1-12 6 . . 1 . .
56 MORGAN, Dulayne 12 26 20 46 5-15 6-38 . 1 5 . 1 . .
90 WALTERS, Jason 12 20 20 40 5-17 7-41 . 6 7 1-0 . . .
78 COLEMAN, Brian 11 19 17 36 2-9 1-1 . . 1 1-0 . . .
9 GADSON, Rod 11 27 4 31 3-9 1-5 1-0 6 1 . . . .
63 DANISH, Jeff 12 11 16 27 2-4 3-12 . 1 6 . 1 . .
21 KINDS, Jamont 11 15 9 24 . 1-9 . . . . . . .
99 CORLEY, Derrick 11 12 9 21 2-2 . . . 1 . . . .
70 DINKINS, Donald 12 7 13 20 1-9 2-14 . . 3 . . . .
25 ALLEN, Will 10 13 6 19 1-1 . . 2 . . . . .
30 SNELL, Clifford 10 13 4 17 . . . . . . . 1 .
2 MCINTOSH, Ian 12 8 4 12 1-2 . 1-7 6 . 1-0 1 . .
15 TURNER, Jim 12 4 7 11 . . . . . . . . .
27 O'NEIL, Kevin 9 3 7 10 . 1-1 1-15 1 . . . . .
6 BROWN, Dee 12 7 3 10 . . . . . . . . .
51 KLAUS, Matt 8 8 . 8 3-7 1-3 . . . . 1 . .
49 PETTIJOHN, Mayn 8 4 2 6 1-2 . . . . . . . .
95 PILON, Marc 7 . 5 5 1-2 . . . . . . . .
36 TROUT, Nate 12 3 2 5 . . . . . . . . .
98 SIMPKINS, Ricki 6 3 1 4 . . . . . . . . .
85 WILLIAMS, Rolan 11 . 4 4 . . . . . . . . .
46 BANKS, Vernon 7 2 1 3 . . . . . . . . .
18 DANIEL, Darryl 10 1 . 1 . . . . . . . . .
19 LOWE, Jeff 11 1 . 1 . . . . . . . . .
14 DOWNING, Keith 12 1 . 1 . . . . . . . . .
16 WOODCOCK, Pat 8 . 1 1 . . . . . . . . .
89 SINCENO, Kaseem 9 . 1 1 . . . . . . . . .
8 SPOTWOOD, Quint 12 1 . 1 . . . . . . . . .
66 PATKOCHIS, Brad 8 1 . 1 . . . . . . . . .
43 GLISKER, Tim 1 . 1 1 . . . . . . . . .
29 HARRIS, Quentin 1 . 1 1 . . . . . . . . .
87 BROMINSKI, Stev 6 1 . 1 . . . . . . . . .
Total 12 609 385 994 46-140 33-165 16-290 51 29 10-8 10 2 .
Opponents 12 - - - - 32-241 8-184 26 24 7-48 10 2 .

Blue Line
[Load This Frame in Browser]
Use Browser Back Button to Re-load SU Frames Page or
[Load Top SU Frames Page]